Haleigh
GCH. Foxwoods HMS Victory at Touchgold
- DOB October 3, 2013
- Owned by John and Jennifer Smith
- OFA Good
- Elbows Normal
- Cardiac Normal
- CERF Normal
Pedigree
GCH. Sunkota's Do The Math | BIS, BISS CH. Klaasem's Zoom Zoom Zoom, OS | CH. Daybreak Varsity Jump, OS |
BIS CH. Prospectors Klaasem Ooh La La | ||
CH. Sandpiper's Good Vibrations, OD | BIS, BISS, CH. Carreras Strike The Gold SDHF OS | |
CH. Sandpiper's Blondes have More Fun SDHF, OD | ||
Sandpiper's Playing Through | CH. Sunkota's Phorgone Conclusion, OS | CH. Ankrist Phantom At The Opera |
CH. Sunkota 's Timeless New Deal | ||
CH. Sandpiper's Blondes Have More Fun SDHF, OD | CH. Déjà Vu's Air Phare Miles OS | |
CH. Sandpiper's Egghibitionist, OD |