Salem
Foxwoods Ivywood All Hallows' Eve
- DOB October 31, 2015
- OFA Pending
- Optigen Normal
- FN Normal
- Baer Pending
- Patellas Pending
Pedigree
CH. Foxwoods Ivywood No Boundaries |
CH. Portrait Ivywood Midnight Sun, ECM | BIS, BISS, CH. Sunnyside Skylark PlaybyPlay, ECM |
CH. Ainsley Portrait Badd Desire | ||
CH. Foxwoods Brasswinds Egotistic | CH. Brasswinds Ego Trip, ECM | |
CH. Brasswinds Vivid Imagination | ||
Foxwoods Endeavour | CH. Portrait Ivywood Midnight Sun, ECM | BIS, BISS, CH. Sunnyside Skylark PlaybyPlay, ECM |
CH. Ainsley Portrait Badd Desire | ||
CH. Skylark Foxwoods Eclipse | BIS, BISS, CH. Linea's Déjà Blue, ECM | |
CH. Skylark Heart's Desire |