Henley
CH. Foxwoods Portrait Royal Regatta
- Optigen Normal/Clear
- FN Normal
- OFA Good
- Baer Normal
- AN Normal
Pedigree
BIS BISS GCH. Foxwoods Rock of Cashel | CH. Portrait Ivywood Midnight Sun, ECM | BIS, BISS, CH.Sunnyside Skylark Play By Play, ECM |
CH. Ainsley Portrait Badd Desire | ||
CH. Skylark Foxwoods Perfect Alibi | CH. Brasswinds Ego Trip, ECM | |
CH. Skylark Heart's Desire | ||
GCH. Foxwoods Brasswinds Sunkist | CH. Brasswinds Ego Trip, ECM | CH. Ashbrook Aristocrat, ECM |
CH. Brasswinds Blueberry Bash, ECM | ||
CH. Brasswinds Vivid Imagination | CH. Brasswinds Imaginary Friend | |
CH. Brasswinds Mini Skirt |