Mark
CH. Random Foxwoods Makers Mark
- DOB January 27, 2012
- Optigen Normal
- FN Normal
- OFA Good
- Baer Normal
- Palettas Normal
Pedigree
CH. Portrait Ivywood Midnight Sun,ECM | BIS,BISS, CH. Sunnyside Skylark PlaybyPlay, ECM | BIS, BISS, CH. Daisymead's Playboy, ECM |
CH. Sunnyside Starry Night | ||
CH. Ainsley Portrait Badd Desire | CH. Brasswinds Rain Man | |
CH. Barrister Ainsley High Style | ||
GCH. Foxwoods Brasswinds Sunkist | CH. Brasswinds Ego Trip, ECM | CH. Ashbrook Aristocrat, ECM |
CH. Brasswinds Blueberry Bash, ECM | ||
CH. Brasswinds Vivid Imagination | CH. Brasswinds Imaginary Friend | |
CH. Brasswinds Mini Skirt |